• Based on the center of the impeller, the submerged depth shall not exceed 5m
• The temperature of the conveying medium is not higher than 60℃
• The PH value of the conveying medium is 304 (4-10), 316 (4-13)
• The kinematic viscosity of the conveying medium is 7x10-7~23x 10-6m²/s
Model | Rated Flow(m³/h) |
Rated head(m) |
Power (kw) |
Voltage (v) |
Speed (r/min) |
Dimensions (mm) | Gross weight (kg) |
Packing size length * width *height (cm) |
|||||||
H | H1 | H2 | D2 | B2 | B3 | L5 | d | ||||||||
50WQ(D)10-10-0.75s | 10 | 10 | 0.75 | 220/380 | 2850 | 520 | 350 | 120 | 215 | 245 | 340 | 210 | 50 | 26 | 54x22x25 |
50WQ(D)7-15-1.1S | 7 | 15 | 1.1 | 220/380 | 2850 | 540 | 370 | 120 | 215 | 245 | 340 | 210 | 50 | 28 | 58*22*26 |
50WQ15-15-1.5S | 15 | 15 | 1.5 | 220/380 | 2850 | 540 | 370 | 120 | 215 | 260 | 355 | 225 | 50 | 31.5 | 58*22*26 |
65WQ25-7-1.5S | 25 | 7 | 1.5 | 220/380 | 2850 | 535 | 365 | 120 | 215 | 245 | 350 | 217 | 65 | 32 | 58*22*26 |
50WQ15-20-2.2S | 15 | 20 | 2.2 | 380 | 2850 | 555 | 385 | 120 | 215 | 245 | 340 | 215 | 50 | 36.5 | 58*22*26 |
65WQ25-14-2.2S | 25 | 14 | 2.2 | 380 | 2850 | 555 | 385 | 120 | 215 | 245 | 350 | 217 | 65 | 38.5 | 58*22*26 |
Product Model (Secondary Motor Type) |
Rated Flow(m³/h) |
Rated head (m) |
Power (kw) |
Voltage (v) |
Speed (r/min) |
Dimensions (mm) | Gross weight (kg) |
Packing size length *width *height (cm) |
|||||||
H | H1 | H2 | D2 | B2 | B3 | L5 | d | ||||||||
80WQ40-9-2.2S | 40 | 9 | 2.2 | 380 | 2850 | 555 | 385 | 120 | 215 | 263 | 388 | 231 | 80 | 40.5 | 58*22*26 |
50WQ15-25-3S | 15 | 25 | 3 | 380 | 2850 | 605 | 435 | 130 | 230 | 255 | 350 | 225 | 50 | 43 | 63*24*28 |
65WQ25-18-3S | 25 | 18 | 3 | 380 | 2850 | 605 | 435 | 130 | 230 | 265 | 370 | 227 | 65 | 44 | 63*24*28 |
80WQ40-13-3S | 40 | 13 | 3 | 380 | 2850 | 605 | 435 | 130 | 230 | 275 | 400 | 245 | 80 | 45 | 63*24*28 |
50WQ15-32-4S | 15 | 32 | 4 | 380 | 2850 | 670 | 480 | 155 | 270 | 330 | 425 | 260 | 50 | 55.5 | 72*28*33 |
65WQ25-26-4S | 25 | 26 | 4 | 380 | 2850 | 670 | 480 | 155 | 270 | 330 | 435 | 262 | 65 | 57.5 | 72*28*33 |
80WQ40-18-4S | 40 | 18 | 4 | 380 | 2850 | 670 | 480 | 155 | 270 | 330 | 455 | 280 | 80 | 61.5 | 72*28*33 |
100WQ50-13-4S | 50 | 13 | 4 | 380 | 2850 | 680 | 490 | 160 | 270 | 330 | 480 | 302 | 100 | 64.5 | 72*28*33 |
50WQ15-40-5.5S | 15 | 40 | 5.5 | 380 | 2850 | 730 | 530 | 155 | 270 | 330 | 435 | 260 | 50 | 66 | 72*28*33 |
50WQ25-32-5.5S | 25 | 32 | 5.5 | 380 | 2850 | 730 | 530 | 155 | 270 | 330 | 425 | 260 | 50 | 66.5 | 72*28*33 |
65WQ30-27-5.5S | 30 | 27 | 5.5 | 380 | 2850 | 730 | 530 | 155 | 270 | 330 | 435 | 260 | 65 | 68 | 80*28*33 |
80WQ50-18-5.5S | 50 | 18 | 5.5 | 380 | 2850 | 730 | 530 | 155 | 270 | 330 | 455 | 280 | 80 | 73 | 80*28*33 |
100WQ70-15-5.5S | 70 | 15 | 5.5 | 380 | 2850 | 740 | 540 | 160 | 270 | 330 | 480 | 302 | 100 | 76 | 80*28*33 |
150WQ100-8-5.5S | 100 | 8 | 5.5 | 380 | 2850 | 760 | 560 | 175 | 280 | 368 | 560 | 350 | 150 | 81 | 86x35x40 |
50WQ20-40-7.5S | 20 | 40 | 7.5 | 380 | 2850 | 810 | 640 | 200 | 315 | 325 | 410 | 258 | 50 | 91 | 86x35x40 |
65WQ30-32-7.5S | 30 | 32 | 7.5 | 380 | 2850 | 810 | 640 | 200 | 315 | 325 | 420 | 260 | 65 | 93 | 86x35x40 |
80WQ45-22-7.5S | 45 | 22 | 7.5 | 380 | 2850 | 820 | 650 | 210 | 315 | 360 | 485 | 315 | 80 | 95 | 86x35x40 |
100WQ80-20-7.5S | 80 | 20 | 7.5 | 380 | 2850 | 820 | 650 | 210 | 315 | 360 | 510 | 335 | 100 | 96 | 86x35x40 |
150WQ100-15-7.5S | 100 | 15 | 7.5 | 380 | 2850 | 820 | 650 | 215 | 315 | 395 | 590 | 360 | 150 | 98 | 86x35x40 |
50WQ20-50-11S | 20 | 50 | 11 | 380 | 2850 | 810 | 640 | 200 | 315 | 325 | 410 | 258 | 50 | 103 | 40x35*96 |
65WQ50-40-11S | 50 | 40 | 11 | 380 | 2850 | 810 | 640 | 200 | 315 | 325 | 410 | 258 | 65 | 106 | 40x35*97 |
80WQ70-35-11S | 70 | 35 | 11 | 380 | 2850 | 820 | 650 | 210 | 315 | 360 | 485 | 315 | 80 | 107 | 40x35*98 |
100WQ100-25-11S | 100 | 25 | 11 | 380 | 2850 | 820 | 650 | 210 | 315 | 360 | 510 | 335 | 100 | 108 | 40x35*99 |
150WQ180-11-11S | 180 | 11 | 11 | 380 | 2850 | 820 | 650 | 215 | 315 | 395 | 590 | 360 | 150 | 110 | 40x35*100 |
50WQ20-55-15S | 20 | 55 | 15 | 380 | 2850 | 810 | 640 | 200 | 315 | 325 | 410 | 258 | 50 | 111 | 40x35*101 |
65WQ45-50-15S | 45 | 50 | 15 | 380 | 2850 | 810 | 640 | 200 | 315 | 325 | 410 | 258 | 65 | 114 | 40x35*102 |
80WQ80-32-15S | 80 | 32 | 15 | 380 | 2850 | 820 | 650 | 120 | 315 | 360 | 485 | 315 | 80 | 115 | 40x35*103 |
100WQ120-25-15S | 120 | 25 | 15 | 380 | 2850 | 820 | 650 | 210 | 315 | 360 | 510 | 335 | 100 | 116 | 40x35*104 |
150WQ180-15-15S | 180 | 15 | 15 | 380 | 2850 | 820 | 650 | 215 | 315 | 395 | 590 | 360 | 150 | 118 | 40x35*105 |
We are a custom WQ-S Stainless Steel Submersible Sewage Pump and WQ-S Stainless Steel Submersible Sewage Pump exporter enterprise integrating development, production, and marketing. Founded in 1995, since its establishment, it has only focused on one thing - pump manufacturing. The geographical location is Dayangcheng Industrial Zone, Daxi Town, Wenling City, Zhejiang Province, China. We have been adhering to the business philosophy of "people-oriented, winning the market with quality", and wholeheartedly provide customers with high-tech, high-quality, humanized products and services.
View MoreWe are a professional water pump enterprise integrating development, production, and sales. Keep up to date with our latest industry trends and company updates by reading the news.
OEM/ODM Custom Submersible Sewage Pump Exporter Maker Price Submersible sewage pumps are crucial for handling wastewater and sewage in various industrial, commercial, and municipal applications. These pumps are designed to be subm...
Read More +Wholesale Submersible Sewage Pump Manufacturing Factory When it comes to wastewater management, selecting the right equipment is crucial for efficiency and longevity. One such piece of equipment is the submersible sewage pump, com...
Read More +Cheap Supply Submersible Sewage Pump Wholesaler Company Submersible sewage pumps are essential in managing wastewater efficiently in both residential and industrial settings. These pumps are designed to handle a variety of fluids,...
Read More +Submersible Sewage Pump Manufacturers Producer Supplier A submersible sewage pump is an essential piece of equipment used to transport sewage, wastewater, and other liquids from lower to higher levels, often in areas prone to floo...
Read More +As we all know, the performance of a sewage submersible pump is closely related to the quality and processing of its impeller, which directly affects the pump's efficiency, operating performance, and service life. So, how is our ...
Read More +