• Capacity: up to 372 m3/h
• Head: up to 90 meters
• Power: 22 kW(30HP) to 45 kW (60HP)
• Power supply: three-phase 400V ± 10%,50Hz 380V ± 10%,60Hz
• Insulation class: F
• Protection class: IP68
• Cable length: 20m
• Water temperature: up to 40℃
• Max water depth: 30m
• Special Function: Other voltage and the length of the cable are optional.
Item No. | Part name | Material |
01 | Hose coupling | Ductile iron |
02 | Terminal box | Cast iron |
05 | Upper cover | Cast iron |
07 | Bearing house | Cast iron |
10a | Seal bracket | Cast iron |
10b | Seal bracket | Cast iron |
11 | Motor body | Cast iron |
12 | Outer casing | High chrome alloy |
14 | Impeller | High chrome alloy |
15 | Diffuser | Ductile iron |
16a | Inlet plate | Ductile iron |
16b | Inlet plate | Cast iron |
24 | Neck ring | High chrome alloy |
25 | Strainer | AISI304SS |
27 | Stator | |
28 | Rotor | Shaft: AIS1420SS |
31a | Bearing | Ball bearing |
31b | Bearing | Ball bearing |
34 | Mechanical sea | Tc-Sic/Sic-Sic |
35 | Oil seal | |
41 | Shim | Cast iron |
47 | Cable |
Model | A | B | C | n-φd | D | H | H1 | W1 | N. W | G.W | Packing dimension |
(50/60Hz) | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | (mm) |
SH422 | 100 | 180 | 220 | 8-φ17.5 | 420 | 1374 | 1072 | 240 | 370 | 410 | 620X740X1540 |
SH430 | 100 | 180 | 220 | 8-φ17.5 | 420 | 1374 | 1072 | 240 | 375 | 415 | 620X740X1540 |
SH622 | 150 | 240 | 285 | 8-φ22 | 420 | 1434 | 1082 | 250 | 385 | 425 | 620X740X1600 |
SH630 | 150 | 240 | 285 | 8-φ22 | 420 | 1434 | 1082 | 250 | 390 | 430 | 620X740X1600 |
SH637 | 150 | 240 | 285 | 8-φ22 | 530 | 1424 | 1072 | 180 | 570 | 615 | 680X740X1650 |
SH645 | 150 | 240 | 285 | 8-φ22 | 530 | 1424 | 1072 | 180 | 575 | 620 | 680X740X1650 |
SH837 | 200 | 295 | 340 | 12-φ22 | 530 | 1474 | 1072 | 180 | 575 | 625 | 680X740X1700 |
SH845 | 200 | 295 | 340 | 12-φ22 | 530 | 1474 | 1072 | 180 | 580 | 630 | 680X740X1700 |
Model 50/60HZ |
Outlet | Motor power | Rated current | Rated capacity | Rated head | Max capacity | Max head | Impeller passage | |||
mm | kW | HP | A | m3/h | m3/min | m | m3/h | m3/min | m | mm | |
SH422 | 100 | 22 | 30 | 41.5 | 66 | 1.1 | 60 | 130/138 | 2.17/2.3 | 68 | 6 |
SH430 | 100 | 30 | 40 | 54 | 72 | 1.2 | 70/75 | 170/144 | 2.83/2.4 | 78/82 | 6 |
SH622 | 1 50 | 22 | 30 | 41.5 | 120 | 2.0 | 37/40 | 200/210 | 3.33/3.5 | 50/52 | 15 |
SH630 | 150 | 30 | 40 | 54 | 140 | 2.33 | 45/48 | 220/216 | 3.67/3.6 | 58/64 | 15 |
SH637 | 150 | 37 | 50 | 66 | 60 | 1.0 | 80 | 220 | 3.67 | 83 | 6 |
SH645 | 150 | 45 | 60 | 80 | 84 | 1.4 | 80 | 220 | 3.67 | 90 | 6 |
SH837 | 200 | 37 | 50 | 66 | 216 | 3.6 | 35 | 330 | 5.5 | 48 | 20 |
SH845 | 200 | 45 | 60 | 80 | 270 | 4.5 | 35 | 372 | 6.2 | 53 | 20 |
We are a custom SH Submersible Drainage Pump and SH Submersible Drainage Pump exporter enterprise integrating development, production, and marketing. Founded in 1995, since its establishment, it has only focused on one thing - pump manufacturing. The geographical location is Dayangcheng Industrial Zone, Daxi Town, Wenling City, Zhejiang Province, China. We have been adhering to the business philosophy of "people-oriented, winning the market with quality", and wholeheartedly provide customers with high-tech, high-quality, humanized products and services.
View MoreWe are a professional water pump enterprise integrating development, production, and sales. Keep up to date with our latest industry trends and company updates by reading the news.
Submersible Slurry Pumps and Traditional Slurry Pumps are two of the commonly used pumps in industries such as mining, construction, and wastewater treatment. While both types of pumps serve similar functions, there are distinct a...
Read More +Submersible Dewatering Pumps and Submersible Grinder Pumps play essential roles in wastewater management and liquid discharge systems. Whether it's for industrial construction, urban infrastructure, or residential sewage systems, ...
Read More +Sewage pumps are widely used in wastewater treatment, and issues may arise during operation. Timely diagnosis and corrective actions are vital for maintaining pump efficiency and prolonging service life. It's crucial to follow a s...
Read More +A sewage pump is used for transporting and treating wastewater and is widely favored in wastewater treatment. Proper maintenance is essential to avoid operational issues. Below are some guidelines: 1. Check for loose connections ...
Read More +Sand Submersible Mining Pumps for Sale in China In the mining industry, the right pump can make all the difference in the efficiency, cost-effectiveness, and longevity of an operation. Two types of pumps commonly used in mining pr...
Read More +