• Immersion depth: 5 m
• Liquid Temperature: up to 40℃
• Trans Mediumʼs: PH:4-10
• Density of the trans medium limit: 1.2*10 kg/m³
• Insulation class: F
• Protection class: IP68
• Cable length: 8m
• Max water depth: 25m
Item No. | Part name | Material |
01 | Bolt | AISI201 |
09 | Capacitor cover | HT200 |
26 | Motor Casing | AISI304 |
15 | Float switch | Option |
37 | Connection part | HT 200 |
48 | Pump body | HT200 |
44 | Impeller | HT 200 |
33 | Ball bearing | C&U |
32 | Rotor | 45# Carbon Steel |
Item No. | Part name | Material |
01 | Bolt | AISI201 |
18 | Capacitor cover | HT200 |
31 | Motor Casing | AISI304 |
58 | Float switch | Option |
36 | Connection part | HT200 |
53 | Pump body | HT200 |
45 | Impeller | HT200 |
33 | Ball bearing | C&U |
32 | Rotor | 45# Carbon Steel |
Item No. | Part name | Material |
01 | Bolt | AISI201 |
18 | Capacitor cover | HT200 |
29 | Motor Casing | AISI304 |
58 | Float switch | Option |
26 | Connection part | HT 200 |
53 | Pump body | HT200 |
45 | Impeller | HT200 |
31 | Ball bearing | C&U |
32 | Rotor | 45# Carbon Steel |
54 | Base plate | HT200 |
Item No. | Part name | Material |
01 | Bolt | AISI201 |
17 | Capacitor cover | HT200 |
24 | Motor Casing | AISI304 |
54 | Float switch | Option |
21 | Connection part | HT200 |
48 | Pump body | HT200 |
39 | Impeller | HT200 |
29 | Ball bearing | C&U |
27 | Rotor | 45# Carbon Steel |
52 | Base plate | AISI304 |
Item No. | Part name | Material |
01 | Bolt | AISI201 |
17 | Capacitor cover | HT200 |
24 | Motor Casing | AISI304 |
54 | Float switch | Option |
21 | Connection part | HT200 |
48 | Pump body | HT200 |
39 | Impeller | HT200 |
29 | Ball bearing | C&U |
27 | Rotor | 45# Carbon Steel |
52 | Base plate | AISI304 |
Item No. | Part name | Material |
08 | Protector | |
18 | Upper Cover | Cast lron |
29 | Motor Body | SS304 |
27 | Thermal Poretctor | |
31 | Bearing | C&U Ball Bearing |
32 | Handle | Shaft AISI420SS |
37 | Rotor | Ceramic- SiC/Carbon-Ceramic |
39 | Oil Chamber Cover | Cast lron |
42 | Oil Seal | |
46 | Impeller | Cast lron |
45 | Pump Body | Cast lron |
Item No. | Part name | Material |
08 | Protector | |
18 | Upper Cover | Cast lron |
29 | Motor Body | SS304 |
27 | Thermal Protector | |
31 | Bearing | C&U Ball Bearing |
32 | Handle | Shaft AISI420SS |
37 | Rotor | Ceramic SiC/Carbon-Ceramic |
39 | Oil Chamber Cover | Cast lron |
42 | Oil Seal | |
46 | Impeller | Cast lron |
45 | Pump Body | Cast lron |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weight | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V180(F) | 180 | 25 32 40 | 220/380 | 133 | 6 | 5 | 5 | 9 | 18*19*40 |
V250(F) | 250 | 25 32 40 | 220/380 | 150 | 7.5 | 5 | 5 | 9.8 | 18*19*40 |
V370(F) | 370 | 40 | 220/380 | 160 | 9 | 5 | 7 | 13 | 18*19*43 |
V450(F) | 450 | 50 | 220/380 | 260 | 9 | 7 | 7 | 17 | 25.5*19.5*48.5 |
V550(F) | 550 | 50 | 220/380 | 280 | 10 | 7 | 10 | 18 | 25.5*19.5*48.5. |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weighr | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V750(F) | 180750 | 50 | 220/380 | 300 | 12 | 10 | 10 | 20 | 26819.5*53 |
V750-3(F) | 250 | 80 | 220/380 | 500 | 10 | 10 | 10 | 21 | 26*19.5*53 |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weighr | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V1500-2" | 1.5 | 50 | 220/380 | 300 | 24 | 10 | 15 | 25 | 28*22*56 |
V1500-3" | 1.5 | 80 | 220/380 | 500 | 18 | 25 | 7 | 26 | 25*25*58 |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weighr | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V1100(F) | 1.1 | 50 | 220/380 | 350 | 13 | 15 | 10 | 24 | 28*22*56 |
V1500-2"(F) | 1.5 | 50 | 220/380 | 500 | 16 | 10 | 15 | 25 | 28*22*56 |
V1500-3"(F) | 1.5 | 80 | 220/380 | 700 | 16 | 25 | 7 | 26 | 28*22*60 |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weighr | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V2200-3" | 2.2 | 80 | 220/380 | 760 | 18 | 26 | 10 | 34 | 58*22*33 |
V2200-4" | 2.2 | 100 | 220/380 | 830 | 20 | 40 | 9 | 37 | 58*24*36 |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weighr | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V370D(F) | 370 | 40 | 220/380 | 140 | 7 | 5 | 7 | 11 | 58*24*28 |
V750D(F) | 750 | 50 | 220/380 | 250 | 9 | 10 | 9 | 18 | 58*24*28 |
Model | Power | Outlet Diameter | Voltage | Max.Flow | Max.Head | Rated Flow | Rated Head | Weighr | Packing dimension |
50/60Hz | (W) | (mm) | (V) | (Lmin) | (M) | (m3//h) | (m) | (kg) | (cm) |
V1100D(F) | 370 | 50 | 220/380 | 250 | 13 | 13 | 6 | 11 | 58*24*28 |
V1300D(F) | 750 | 50 | 220/380 | 300 | 14 | 14 | 7 | 18 | 58*24*28 |
V1500D(F) | 1500 | 50 | 220/380 | 350 | 15 | 15 | 9 | 22 | 58*24*28 |
V2200D(F) | 2200 | 80 | 220/380 | 760 | 16 | 20 | 7 | 24 | 57*22*28 |
We are a custom V Submersible Sewage Pump and V Submersible Sewage Pump exporter enterprise integrating development, production, and marketing. Founded in 1995, since its establishment, it has only focused on one thing - pump manufacturing. The geographical location is Dayangcheng Industrial Zone, Daxi Town, Wenling City, Zhejiang Province, China. We have been adhering to the business philosophy of "people-oriented, winning the market with quality", and wholeheartedly provide customers with high-tech, high-quality, humanized products and services.
View MoreWe are a professional water pump enterprise integrating development, production, and sales. Keep up to date with our latest industry trends and company updates by reading the news.
Submersible Slurry Pumps and Traditional Slurry Pumps are two of the commonly used pumps in industries such as mining, construction, and wastewater treatment. While both types of pumps serve similar functions, there are distinct a...
Read More +Submersible Dewatering Pumps and Submersible Grinder Pumps play essential roles in wastewater management and liquid discharge systems. Whether it's for industrial construction, urban infrastructure, or residential sewage systems, ...
Read More +Sewage pumps are widely used in wastewater treatment, and issues may arise during operation. Timely diagnosis and corrective actions are vital for maintaining pump efficiency and prolonging service life. It's crucial to follow a s...
Read More +A sewage pump is used for transporting and treating wastewater and is widely favored in wastewater treatment. Proper maintenance is essential to avoid operational issues. Below are some guidelines: 1. Check for loose connections ...
Read More +Sand Submersible Mining Pumps for Sale in China In the mining industry, the right pump can make all the difference in the efficiency, cost-effectiveness, and longevity of an operation. Two types of pumps commonly used in mining pr...
Read More +